Summary
Singapore’s private residential price index logged a more modest year-on-year growth at 3.9% last year. Although this headline figure gives us an islandwide perspective, it doesn’t break down price movements by district. In this article, we’ll zoom in on condos across Singapore to pinpoint which district led the pack in price growth—and uncover the reasons behind it.
District 26 Rules
For last year’s biggest winner, look to the 21% price hike in District 26. District 17 came next with 14.4%, while District 25 logged 11.1% growth. However, it’s really District 26 that’s worth watching. With brand-new developments unlocking new lifestyle options, it’s no wonder condo values there jumped so significantly.
New Sales are Driving Prices Up
District | Towns | Average price (2024) ($psf) | Average price (2023) ($psf) | Annual price growth (%) |
---|---|---|---|---|
26 | Upper Thomson, Springleaf & Lentor | 2,107 | 1,741 | 21.0 |
17 | Loyang & Changi | 1,371 | 1,198 | 14.4 |
25 | Woodlands, Admiralty & Kranji | 1,242 | 1,118 | 11.1 |
23 | Choa Chu Kang, Bukit Batok & Dairy Farm | 1,698 | 1,530 | 11.0 |
22 | Lakeside, Jurong & Boon Lay | 1,733 | 1,575 | 10.0 |
19 | Hougang, Punggol & Sengkang | 1,679 | 1,533 | 9.5 |
12 | Toa Payoh & Balestier | 1,762 | 1,630 | 8.1 |
14 | Paya Lebar, Eunos & Geylang | 1,728 | 1,627 | 6.2 |
18 | Simei, Tampines & Pasir Ris | 1,646 | 1,553 | 6.0 |
1 | Raffles Place, Marina & Boat Quay | 2,124 | 2,008 | 5.8 |
13 | Braddell, Potong Pasir & MacPherson | 1,742 | 1,646 | 5.8 |
28 | Seletar & Yio Chu Kang | 1,437 | 1,368 | 5.0 |
21 | Upper Bukit Timah & Ulu Pandan | 2,057 | 1,970 | 4.4 |
15 | Tanjong Rhu, Marine Parade & East Coast | 2,120 | 2,038 | 4.0 |
20 | Ang Mo Kio & Bishan | 1,751 | 1,692 | 3.5 |
16 | Bedok & Bayshore | 1,840 | 1,784 | 3.1 |
5 | Clementi, Pasir Panjang & West Coast | 1,846 | 1,808 | 2.1 |
27 | Sembawang & Yishun | 1,256 | 1,245 | 0.9 |
8 | Little India & Farrer Park | 1,825 | 1,816 | 0.5 |
2 | Anson Road, Tanjong Pagar & Chinatown | 2,181 | 2,213 | -1.4 |
3 | Queenstown, Tiong Bahru & Alexandra | 2,000 | 2,055 | -2.7 |
10 | Tanglin Road, Holland & Bukit Timah | 2,281 | 2,375 | -4.0 |
4 | Telok Blangah, Mount Faber & Sentosa | 1,852 | 1,930 | -4.0 |
9 | Orchard Road, River Valley & Cairnhill | 2,205 | 2,325 | -5.2 |
11 | Thomson, Novena & Newton | 2,225 | 2,390 | -6.9 |
6 | City Hall & Clarke Quay | 2,130 | 2,291 | -7.0 |
7 | Golden Mile, Bugis, Rochor & Beach Road | 2,281 | 2,390 | -10.0 |
Ever noticed how new launches can rejuvenate an area’s market? District 26 is a prime example, thanks to upcoming projects near Lentor MRT Station. Lentor Modern nearly sold out after its 2022 launch, and both Lentor Mansion and Lentoria have seen strong take-up rates. These thriving sales figures have driven District 26’s price appreciation.
District 26 Ranking High
When you strip away new-launch numbers and focus purely on resale transactions, District 26 still makes the podium with an 11.8% jump. It’s joined at the top by Districts 18 and 14. This crossover success shows that older condo developments here, such as Castle Green and Seasons Park, are also benefiting from District 26’s rising popularity.
The Hillshore Price
Which Districts Might Outperform Their Peers This Year?
Curious about 2025’s frontrunners? If recent history is any guide, District 26 will likely maintain momentum with two brand-new condos. District 18, likewise, is unveiling projects along Jalan Loyang Besar that could move the needle on overall prices. Over in the Core Central Region, multiple launches could give pricier neighborhoods a fresh jolt of activity.
Conclusion for Expat Buyers
Expat Buyers: District 26’s scenic environment near lush greenery and modern malls provides the perfect blend of relaxation and convenience. Nearby MRT stations and expressways shorten commutes to the Central Business District. Or, if you value a bustling vibe, Districts 14 and 18 offer proximity to popular F&B enclaves, ensuring you’ll always have weekend hotspots to explore.
Disclaimer: The data presented here is sourced from URA’s flash estimates and publicly available information. For tailored advice on real estate investments, consider speaking with a professional who can help evaluate your personal financial situation and property goals.